| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: Q19KS2 Q2TUW9 Q5DSM0 Q5EK51 Q8IWS6 Q8IX02 P02788 | ||||||||
| UCSC: NM_002343 NM_001199149 | ||||||||
| Cancer resource: Q19KS2 Q2TUW9 Q5DSM0 Q5EK51 Q8IWS6 Q8IX02 P02788 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |