| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: B3KPP1 Q16002 Q16003 Q6ZPA3 Q9UEV7 Q9UEV8 P33241 | ||||||||
| UCSC: NM_002339 NM_001013255 NM_001013254 NM_001013253 | ||||||||
| Cancer resource: B3KPP1 Q16002 Q16003 Q6ZPA3 Q9UEV7 Q9UEV8 P33241 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |