| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: B4DTQ3 B4DR00 B4DJZ8 Q16479 Q59FQ1 Q6LCH2 Q6RCM4 Q9UH51 P01130 | ||||||||
| UCSC: NM_001195798 NM_001195802 NM_000527 NM_001195799 NM_001195800 NM_001195803 | ||||||||
| Cancer resource: B4DTQ3 B4DR00 B4DJZ8 Q16479 Q59FQ1 Q6LCH2 Q6RCM4 Q9UH51 P01130 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |