| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: A2RQR8 A8QJS1 Q6KG53 P60153 | ||||||||
| UCSC: NM_001110357 NM_001110358 NM_001001673 NM_001110359 NM_001110360 NM_001110361 NM_001110356 | ||||||||
| Cancer resource: A2RQR8 A8QJS1 Q6KG53 P60153 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |