| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: Q9NUA2 Q13771 Q9BZG5 Q9BZG6 Q9BZG7 Q9UN21 P10275 | ||||||||
| UCSC: NM_000044 NM_001011645 | ||||||||
| Cancer resource: Q9NUA2 Q13771 Q9BZG5 Q9BZG6 Q9BZG7 Q9UN21 P10275 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |