| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: B4E3B1 Q9MY23 Q9TQB3 Q95460 | ||||||||
| UCSC: NM_001531 NM_001195000 NM_001194999 NM_001195035 | ||||||||
| Cancer resource: B4E3B1 Q9MY23 Q9TQB3 Q95460 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |