| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: B2R907 A6NK99 B4E2A8 Q9NNX6 | ||||||||
| UCSC: NM_021155 NM_001144896 NM_001144894 NM_001144897 NM_001144895 NM_001144899 NM_001144893 | ||||||||
| Cancer resource: B2R907 A6NK99 B4E2A8 Q9NNX6 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |