| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: A8K141 Q5SW23 Q6XYS1 Q8WW10 Q9UI47 | ||||||||
| UCSC: NM_001127384 NM_013266 | ||||||||
| Cancer resource: A8K141 Q5SW23 Q6XYS1 Q8WW10 Q9UI47 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |