| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: D3DQF4 Q3MSN1 Q3MSN4 P04150 | ||||||||
| UCSC: NM_001024094 NM_000176 NM_001020825 NM_001018075 NM_001018077 NM_001018076 NM_001018074 | ||||||||
| Cancer resource: D3DQF4 Q3MSN1 Q3MSN4 P04150 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |