| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: P78470 P78471 Q13027 Q16406 Q8N6C4 Q9HB42 Q9HB43 Q9HB44 Q9HB45 Q02643 | ||||||||
| UCSC: NM_000823 | ||||||||
| Cancer resource: P78470 P78471 Q13027 Q16406 Q8N6C4 Q9HB42 Q9HB43 Q9HB44 Q9HB45 Q02643 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |