| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: B7Z6S9 B7Z6S1 B7Z5G2 Q9UQU9 P04062 | ||||||||
| UCSC: NM_001171811 NM_001171812 NM_001005742 NM_000157 NM_001005741 | ||||||||
| Cancer resource: B7Z6S9 B7Z6S1 B7Z5G2 Q9UQU9 P04062 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |