| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: D3DWX9 Q0PHS1 Q0PHS4 Q2Q9B7 Q2Q9H2 Q2VF42 P11413 | ||||||||
| UCSC: NM_001042351 NM_000402 | ||||||||
| Cancer resource: D3DWX9 Q0PHS1 Q0PHS4 Q2Q9B7 Q2Q9H2 Q2VF42 P11413 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |