| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: B3KTG2 B2RTX2 Q4W5A6 Q7L8P5 Q8WX93 | ||||||||
| UCSC: NM_001166109 NM_001166110 NM_001166108 NM_016081 | ||||||||
| Cancer resource: B3KTG2 B2RTX2 Q4W5A6 Q7L8P5 Q8WX93 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |