| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: B2RTT4 B4DQZ7 D3DS45 Q69YJ6 Q9UKV3 | ||||||||
| UCSC: NM_001164815 NM_014977 NM_001164814 NM_001164817 NM_001164816 | ||||||||
| Cancer resource: B2RTT4 B4DQZ7 D3DS45 Q69YJ6 Q9UKV3 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |