| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: B7Z4A2 Q6MZI8 Q9Y2G2 | ||||||||
| UCSC: NM_001184901 NM_001184902 NM_001184904 NM_001184903 NM_001184900 NM_014959 | ||||||||
| Cancer resource: B7Z4A2 Q6MZI8 Q9Y2G2 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |