| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| Mouse Genome Informatics | ||||||||
| KEGG | ||||||||
| LOCATE: Q3UPW5 A2ANQ5 Q3TLR8 A2ANQ4 Q99K82 | ||||||||
| UCSC: NM_001177833 NM_001177835 NM_001177834 NM_001177840 NM_001177836 NM_001177838 NM_001177839 NM_145533 NM_001177837 | ||||||||
| miRTarBase | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |