| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: D6W5D2 Q53TA7 Q580Q6 Q59G97 Q12805 | ||||||||
| UCSC: NM_001039349 NM_001039348 NM_004105 | ||||||||
| Cancer resource: D6W5D2 Q53TA7 Q580Q6 Q59G97 Q12805 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |