| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: Q5U0M2 Q6FG54 Q6N087 Q96AC5 P14921 | ||||||||
| UCSC: NM_001143820 NM_005238 NM_001162422 | ||||||||
| Cancer resource: Q5U0M2 Q6FG54 Q6N087 Q96AC5 P14921 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |