| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| Mouse Genome Informatics | ||||||||
| KEGG | ||||||||
| LOCATE: Q8BFQ1 B2RUD7 Q3TXJ0 Q3UAS4 Q3TWM9 Q3UE29 Q3UFE8 O54970 Q3TID4 Q3TIT5 Q3TKB2 Q3TKK3 Q3TWE9 Q3TWF9 Q3TWL8 Q3TXP9 Q3U5W2 Q3U825 Q3U897 Q3U8C4 Q61207 | ||||||||
| UCSC: NM_001146124 NM_001146122 NM_001146120 NM_001146123 NM_011179 NM_001146121 | ||||||||
| miRTarBase | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |