| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| Mouse Genome Informatics | ||||||||
| KEGG | ||||||||
| LOCATE: Q3T9Y0 Q3TBW3 Q3U7H2 Q3UC78 Q3UDT3 Q546P7 Q8BS14 Q8CI98 Q8CJ28 O35904 | ||||||||
| UCSC: NM_001164050 NM_001164051 NM_008840 NM_001164049 NM_001029837 NM_001164052 | ||||||||
| miRTarBase | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |