| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| Mouse Genome Informatics | ||||||||
| KEGG | ||||||||
| LOCATE: Q3UJ35 B1AWK1 B1AWK6 B1AWK4 Q3TYM2 Q6GU28 Q3TY73 P97367 | ||||||||
| UCSC: NM_001159569 NM_001159568 NM_001159567 NM_001159570 NM_010825 NM_001136072 | ||||||||
| miRTarBase | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |