| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: B7Z7L3 Q6TGM4 Q6TGM5 Q6ZVI6 P00387 | ||||||||
| UCSC: NM_001171660 NM_007326 NM_001129819 NM_000398 NM_001171661 | ||||||||
| Cancer resource: B7Z7L3 Q6TGM4 Q6TGM5 Q6ZVI6 P00387 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |