| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| Mouse Genome Informatics | ||||||||
| KEGG | ||||||||
| LOCATE: Q5D096 Q542T4 Q3UGF3 Q09J72 P04370 | ||||||||
| UCSC: NM_010777 NM_001025258 NM_001025256 NM_001025245 NM_001025251 NM_001025254 NM_001025259 NM_001025255 | ||||||||
| miRTarBase | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |