| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| Mouse Genome Informatics | ||||||||
| KEGG | ||||||||
| LOCATE: Q564E2 Q3TCI7 Q3THB4 Q3TI99 Q3UDU4 Q3UIC3 Q6NXW3 Q99K20 P06151 | ||||||||
| UCSC: NM_001136069 NM_010699 | ||||||||
| miRTarBase | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |