| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| Mouse Genome Informatics | ||||||||
| KEGG | ||||||||
| LOCATE: Q3UG24 Q7TSS3 Q8VC91 Q924H4 O88522 | ||||||||
| UCSC: NM_001161421 NM_001161424 NM_010547 NM_001161423 NM_001136067 NM_178590 NM_001161422 | ||||||||
| miRTarBase | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |