| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: Q007T9 Q16753 Q16804 Q2XND0 Q2XND2 Q2XND3 Q2XND8 Q38LF9 Q38LG0 Q38LG2 Q3KPF3 Q59FG8 Q5Y7H2 Q6ICD8 Q6NWU0 Q6NXU8 P10635 | ||||||||
| UCSC: NM_001025161 NM_000106 | ||||||||
| Cancer resource: Q007T9 Q16753 Q16804 Q2XND0 Q2XND2 Q2XND3 Q2XND8 Q38LF9 Q38LG0 Q38LG2 Q3KPF3 Q59FG8 Q5Y7H2 Q6ICD8 Q6NWU0 Q6NXU8 P10635 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |