| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| Mouse Genome Informatics | ||||||||
| KEGG | ||||||||
| LOCATE: P70370 Q3TFB1 Q3TIK8 Q3U7F3 Q3UK83 Q5EBP8 P49312 | ||||||||
| UCSC: NM_010447 NM_001039129 | ||||||||
| miRTarBase | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |