| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| Mouse Genome Informatics | ||||||||
| KEGG | ||||||||
| LOCATE: Q3UV69 Q1L2E0 A2ADU3 Q1L2D9 Q1L2D8 A2ADU2 Q1L2D6 O54693 | ||||||||
| UCSC: NM_001177940 NM_001177941 NM_001177937 NM_010099 NM_001177943 NM_001177939 NM_001177942 NM_001177938 NM_001177944 | ||||||||
| miRTarBase | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |