| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: B9EGD2 Q9UP45 Q5TAT6 | ||||||||
| UCSC: NM_080801 NM_080800 NM_080805 NM_080802 NM_001130103 NM_080798 | ||||||||
| Cancer resource: B9EGD2 Q9UP45 Q5TAT6 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |