| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: Q38L21 A0A502 O14694 Q3L3Q6 Q5EKM8 Q5EKM9 Q5EKN0 Q5KSY4 Q5KSY5 Q5QIN9 Q5QIP0 Q5QIP1 Q9P1T4 Q9P1T8 Q9UBJ7 Q9UBT9 Q9UN23 Q9UN24 Q9UN25 Q9UN26 Q9UN27 Q9UN28 P51681 | ||||||||
| UCSC: NM_001100168 NM_000579 | ||||||||
| Cancer resource: Q38L21 A0A502 O14694 Q3L3Q6 Q5EKM8 Q5EKM9 Q5EKN0 Q5KSY4 Q5KSY5 Q5QIN9 Q5QIP0 Q5QIP1 Q9P1T4 Q9P1T8 Q9UBJ7 Q9UBT9 Q9UN23 Q9UN24 Q9UN25 Q9UN26 Q9UN27 Q9UN28 P51681 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |