| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: Q549S9 O95085 O95086 O95087 O95088 O95089 O95090 O95091 O95092 O95093 Q2TA70 Q5XFT9 Q9UBD8 Q9UBH5 Q9UP05 Q9UP08 Q9UP10 Q13286 | ||||||||
| UCSC: NM_001042432 NM_000086 | ||||||||
| Cancer resource: Q549S9 O95085 O95086 O95087 O95088 O95089 O95090 O95091 O95092 O95093 Q2TA70 Q5XFT9 Q9UBD8 Q9UBH5 Q9UP05 Q9UP08 Q9UP10 Q13286 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |