| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: B7Z404 B7Z3S0 B7Z626 Q5T4F4 | ||||||||
| UCSC: NM_001174122 NM_001174120 NM_001002262 NM_001174121 NM_001002261 NM_001174119 NM_144588 | ||||||||
| Cancer resource: B7Z404 B7Z3S0 B7Z626 Q5T4F4 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |