| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: Q17S10 Q6RKA2 Q6RKA3 Q6S991 Q6S992 P41586 | ||||||||
| UCSC: NM_001118 | ||||||||
| Cancer resource: Q17S10 Q6RKA2 Q6RKA3 Q6S991 Q6S992 P41586 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |