| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| Mouse Genome Informatics | ||||||||
| KEGG | ||||||||
| LOCATE: Q3U1P1 Q3U3P2 Q3UU15 Q3U1X9 Q6RSD4 P51829 | ||||||||
| UCSC: NM_001037723 NM_001109756 NM_007406 NM_001037724 | ||||||||
| miRTarBase | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |