| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| Mouse Genome Informatics | ||||||||
| KEGG | ||||||||
| LOCATE: Q3SYK5 A2AV22 Q3TM13 Q3V2W1 Q61262 Q8CAT4 P00520 | ||||||||
| UCSC: NM_009594 NM_001112703 | ||||||||
| miRTarBase | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |