| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: Q499H0 A8K4P7 Q14CE0 Q14CE1 Q8NF77 Q8IZP9 | ||||||||
| UCSC: NM_001184833 NM_001079858 NM_001184834 NM_001184837 NM_001184835 NM_001079859 NM_005756 NM_001079860 NM_001184836 | ||||||||
| Cancer resource: Q499H0 A8K4P7 Q14CE0 Q14CE1 Q8NF77 Q8IZP9 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |