| ID | Term | Evidence |
| biological_process |
| GO:0000060 | protein import into nucleus, translocation | IEA |
| GO:0000060 | protein import into nucleus, translocation | ISO |
| GO:0000122 | negative regulation of transcription from RNA polymerase II promoter | IDA |
| GO:0001781 | neutrophil apoptosis | IEA |
| GO:0001781 | neutrophil apoptosis | ISO |
| GO:0002026 | regulation of the force of heart contraction | IDA |
| GO:0002053 | positive regulation of mesenchymal cell proliferation | IDA |
| GO:0002250 | adaptive immune response | IEA |
| GO:0002250 | adaptive immune response | ISO |
| GO:0002302 | CD8-positive, alpha-beta T cell differentiation involved in immune response | IEA |
| GO:0002302 | CD8-positive, alpha-beta T cell differentiation involved in immune response | ISO |
| GO:0003340 | negative regulation of mesenchymal to epithelial transition involved in metanephros morphogenesis | IDA |
| GO:0006355 | regulation of transcription, DNA-dependent | ISO |
| GO:0006925 | inflammatory cell apoptosis | IEA |
| GO:0006925 | inflammatory cell apoptosis | ISO |
| GO:0006959 | humoral immune response | IEA |
| GO:0006959 | humoral immune response | ISO |
| GO:0007050 | cell cycle arrest | IEA |
| GO:0007050 | cell cycle arrest | ISO |
| GO:0008285 | negative regulation of cell proliferation | IDA |
| GO:0009615 | response to virus | IEA |
| GO:0009615 | response to virus | ISO |
| GO:0019882 | antigen processing and presentation | IEA |
| GO:0019882 | antigen processing and presentation | ISO |
| GO:0030593 | neutrophil chemotaxis | IEA |
| GO:0030593 | neutrophil chemotaxis | ISO |
| GO:0030968 | endoplasmic reticulum unfolded protein response | IEA |
| GO:0030968 | endoplasmic reticulum unfolded protein response | ISO |
| GO:0031642 | negative regulation of myelination | IEA |
| GO:0031642 | negative regulation of myelination | ISO |
| GO:0032224 | positive regulation of synaptic transmission, cholinergic | IDA |
| GO:0032700 | negative regulation of interleukin-17 production | IEA |
| GO:0032700 | negative regulation of interleukin-17 production | ISO |
| GO:0032735 | positive regulation of interleukin-12 production | IEA |
| GO:0032735 | positive regulation of interleukin-12 production | ISO |
| GO:0032747 | positive regulation of interleukin-23 production | IEA |
| GO:0032747 | positive regulation of interleukin-23 production | ISO |
| GO:0032760 | positive regulation of tumor necrosis factor production | IEA |
| GO:0032760 | positive regulation of tumor necrosis factor production | ISO |
| GO:0033141 | positive regulation of peptidyl-serine phosphorylation of STAT protein | IDA |
| GO:0033141 | positive regulation of peptidyl-serine phosphorylation of STAT protein | ISO |
| GO:0034393 | positive regulation of smooth muscle cell apoptosis | IEA |
| GO:0034393 | positive regulation of smooth muscle cell apoptosis | ISO |
| GO:0040008 | regulation of growth | IEA |
| GO:0042102 | positive regulation of T cell proliferation | IEA |
| GO:0042102 | positive regulation of T cell proliferation | ISO |
| GO:0042493 | response to drug | IEP |
| GO:0042511 | positive regulation of tyrosine phosphorylation of Stat1 protein | IDA |
| GO:0042511 | positive regulation of tyrosine phosphorylation of Stat1 protein | ISO |
| GO:0042742 | defense response to bacterium | IEA |
| GO:0042742 | defense response to bacterium | ISO |
| GO:0042832 | defense response to protozoan | IEA |
| GO:0042832 | defense response to protozoan | ISO |
| GO:0044130 | negative regulation of growth of symbiont in host | IEA |
| GO:0044130 | negative regulation of growth of symbiont in host | ISO |
| GO:0044146 | negative regulation of growth of symbiont involved in interaction with host | ISO |
| GO:0045080 | positive regulation of chemokine biosynthetic process | IEA |
| GO:0045080 | positive regulation of chemokine biosynthetic process | ISO |
| GO:0045084 | positive regulation of interleukin-12 biosynthetic process | IEA |
| GO:0045084 | positive regulation of interleukin-12 biosynthetic process | ISO |
| GO:0045348 | positive regulation of MHC class II biosynthetic process | IEA |
| GO:0045348 | positive regulation of MHC class II biosynthetic process | ISO |
| GO:0045410 | positive regulation of interleukin-6 biosynthetic process | IEA |
| GO:0045410 | positive regulation of interleukin-6 biosynthetic process | ISO |
| GO:0045429 | positive regulation of nitric oxide biosynthetic process | IEA |
| GO:0045429 | positive regulation of nitric oxide biosynthetic process | ISO |
| GO:0045666 | positive regulation of neuron differentiation | IDA |
| GO:0045672 | positive regulation of osteoclast differentiation | IEA |
| GO:0045672 | positive regulation of osteoclast differentiation | ISO |
| GO:0045785 | positive regulation of cell adhesion | IDA |
| GO:0045893 | positive regulation of transcription, DNA-dependent | IEA |
| GO:0045893 | positive regulation of transcription, DNA-dependent | ISO |
| GO:0045944 | positive regulation of transcription from RNA polymerase II promoter | ISO |
| GO:0048304 | positive regulation of isotype switching to IgG isotypes | IEA |
| GO:0048304 | positive regulation of isotype switching to IgG isotypes | ISO |
| GO:0048662 | negative regulation of smooth muscle cell proliferation | IEA |
| GO:0048662 | negative regulation of smooth muscle cell proliferation | ISO |
| GO:0050718 | positive regulation of interleukin-1 beta secretion | IEA |
| GO:0050718 | positive regulation of interleukin-1 beta secretion | ISO |
| GO:0050776 | regulation of immune response | IEA |
| GO:0050776 | regulation of immune response | ISO |
| GO:0050796 | regulation of insulin secretion | IEA |
| GO:0050796 | regulation of insulin secretion | ISO |
| GO:0051044 | positive regulation of membrane protein ectodomain proteolysis | IEA |
| GO:0051044 | positive regulation of membrane protein ectodomain proteolysis | ISO |
| GO:0051712 | positive regulation of killing of cells of other organism | IEA |
| GO:0051712 | positive regulation of killing of cells of other organism | ISO |
| GO:0060550 | positive regulation of fructose 1,6-bisphosphate 1-phosphatase activity | IEA |
| GO:0060550 | positive regulation of fructose 1,6-bisphosphate 1-phosphatase activity | ISO |
| GO:0060552 | positive regulation of fructose 1,6-bisphosphate metabolic process | IEA |
| GO:0060552 | positive regulation of fructose 1,6-bisphosphate metabolic process | ISO |
| GO:0060557 | positive regulation of vitamin D biosynthetic process | IEA |
| GO:0060557 | positive regulation of vitamin D biosynthetic process | ISO |
| GO:0060559 | positive regulation of calcidiol 1-monooxygenase activity | IEA |
| GO:0060559 | positive regulation of calcidiol 1-monooxygenase activity | ISO |
| GO:0071351 | cellular response to interleukin-18 | ISO |
| GO:0072308 | negative regulation of metanephric nephron tubule epithelial cell differentiation | IDA |
| GO:2000309 | positive regulation of tumor necrosis factor (ligand) superfamily member 11 production | IEA |
| GO:2000309 | positive regulation of tumor necrosis factor (ligand) superfamily member 11 production | ISO |
|
| cellular_component |
| GO:0005576 | extracellular region | IEA |
| GO:0005615 | extracellular space | IDA |
| GO:0005615 | extracellular space | ISO |
|
| molecular_function |
| GO:0005125 | cytokine activity | ISO |
| GO:0005125 | cytokine activity | TAS |
| GO:0005133 | interferon-gamma receptor binding | IEA |
|