| ID | Term | Evidence |
| biological_process |
| GO:0006641 | triglyceride metabolic process | IMP |
| GO:0006805 | xenobiotic metabolic process | IMP |
| GO:0006805 | xenobiotic metabolic process | NAS |
| GO:0008202 | steroid metabolic process | IEA |
| GO:0008202 | steroid metabolic process | ISO |
| GO:0010193 | response to ozone | IEP |
| GO:0010243 | response to organic nitrogen | IEP |
| GO:0016098 | monoterpenoid metabolic process | IEA |
| GO:0016098 | monoterpenoid metabolic process | ISO |
| GO:0017144 | drug metabolic process | IEA |
| GO:0017144 | drug metabolic process | ISO |
| GO:0042493 | response to drug | IEP |
| GO:0045471 | response to ethanol | IEP |
| GO:0046483 | heterocycle metabolic process | IEA |
| GO:0046483 | heterocycle metabolic process | ISO |
| GO:0055114 | oxidation-reduction process | IDA |
| GO:0055114 | oxidation-reduction process | ISO |
|
| cellular_component |
| GO:0000139 | Golgi membrane | IDA |
| GO:0005739 | mitochondrion | IDA |
| GO:0005783 | endoplasmic reticulum | IEA |
| GO:0005783 | endoplasmic reticulum | ISO |
| GO:0005792 | microsome | IDA |
| GO:0005792 | microsome | ISO |
| GO:0016020 | membrane | IEA |
| GO:0031227 | intrinsic to endoplasmic reticulum membrane | IDA |
|
| molecular_function |
| GO:0004497 | monooxygenase activity | ISO |
| GO:0004497 | monooxygenase activity | TAS |
| GO:0009055 | electron carrier activity | IEA |
| GO:0010181 | FMN binding | IC |
| GO:0016491 | oxidoreductase activity | ISO |
| GO:0016709 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, NADH or NADPH as one donor, and incorporation of one atom of oxygen | IEA |
| GO:0016712 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, reduced flavin or flavoprotein as one donor, and incorporation of one atom of oxygen | IDA |
| GO:0016712 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, reduced flavin or flavoprotein as one donor, and incorporation of one atom of oxygen | IEA |
| GO:0019825 | oxygen binding | IEA |
| GO:0019899 | enzyme binding | IEA |
| GO:0019899 | enzyme binding | ISO |
| GO:0020037 | heme binding | IEA |
| GO:0020037 | heme binding | ISO |
| GO:0020037 | heme binding | ISS |
| GO:0046872 | metal ion binding | IEA |
|