| ID | Term | Evidence |
| biological_process |
| GO:0001659 | temperature homeostasis | IEA |
| GO:0001659 | temperature homeostasis | ISO |
| GO:0001666 | response to hypoxia | IMP |
| GO:0001963 | synaptic transmission, dopaminergic | IDA |
| GO:0001963 | synaptic transmission, dopaminergic | IMP |
| GO:0001964 | startle response | ISO |
| GO:0001975 | response to amphetamine | IEP |
| GO:0001975 | response to amphetamine | ISO |
| GO:0001976 | neurological system process involved in regulation of systemic arterial blood pressure | IEA |
| GO:0001976 | neurological system process involved in regulation of systemic arterial blood pressure | ISO |
| GO:0002027 | regulation of heart rate | IEA |
| GO:0002027 | regulation of heart rate | ISO |
| GO:0002028 | regulation of sodium ion transport | IEA |
| GO:0002028 | regulation of sodium ion transport | ISO |
| GO:0002031 | G-protein coupled receptor internalization | IDA |
| GO:0002052 | positive regulation of neuroblast proliferation | IEA |
| GO:0002052 | positive regulation of neuroblast proliferation | ISO |
| GO:0002092 | positive regulation of receptor internalization | IMP |
| GO:0007186 | G-protein coupled receptor protein signaling pathway | ISO |
| GO:0007188 | G-protein signaling, coupled to cAMP nucleotide second messenger | IDA |
| GO:0007194 | negative regulation of adenylate cyclase activity | IDA |
| GO:0007194 | negative regulation of adenylate cyclase activity | ISO |
| GO:0007195 | inhibition of adenylate cyclase activity by dopamine receptor signaling pathway | IDA |
| GO:0007195 | inhibition of adenylate cyclase activity by dopamine receptor signaling pathway | ISO |
| GO:0007212 | dopamine receptor signaling pathway | IDA |
| GO:0007212 | dopamine receptor signaling pathway | IMP |
| GO:0007212 | dopamine receptor signaling pathway | ISO |
| GO:0007212 | dopamine receptor signaling pathway | TAS |
| GO:0007243 | intracellular protein kinase cascade | IEA |
| GO:0007243 | intracellular protein kinase cascade | ISO |
| GO:0007270 | neuron-neuron synaptic transmission | ISO |
| GO:0007409 | axonogenesis | IEA |
| GO:0007409 | axonogenesis | ISO |
| GO:0007416 | synapse assembly | IEP |
| GO:0007608 | sensory perception of smell | IEA |
| GO:0007608 | sensory perception of smell | ISO |
| GO:0007616 | long-term memory | IMP |
| GO:0007625 | grooming behavior | IEA |
| GO:0007625 | grooming behavior | ISO |
| GO:0007626 | locomotory behavior | IMP |
| GO:0007626 | locomotory behavior | ISO |
| GO:0007628 | adult walking behavior | IEA |
| GO:0007628 | adult walking behavior | ISO |
| GO:0007631 | feeding behavior | IEA |
| GO:0007631 | feeding behavior | ISO |
| GO:0008104 | protein localization | IEA |
| GO:0008104 | protein localization | ISO |
| GO:0008285 | negative regulation of cell proliferation | IEA |
| GO:0008285 | negative regulation of cell proliferation | ISO |
| GO:0008306 | associative learning | ISO |
| GO:0008542 | visual learning | IEA |
| GO:0008542 | visual learning | ISO |
| GO:0009416 | response to light stimulus | IEA |
| GO:0009416 | response to light stimulus | ISO |
| GO:0009636 | response to toxin | IEP |
| GO:0010039 | response to iron ion | IEP |
| GO:0014059 | regulation of dopamine secretion | IEA |
| GO:0014059 | regulation of dopamine secretion | ISO |
| GO:0014854 | response to inactivity | IEP |
| GO:0016055 | Wnt receptor signaling pathway | IDA |
| GO:0021853 | cerebral cortex GABAergic interneuron migration | IEA |
| GO:0021853 | cerebral cortex GABAergic interneuron migration | ISO |
| GO:0021984 | adenohypophysis development | IEA |
| GO:0021984 | adenohypophysis development | ISO |
| GO:0030007 | cellular potassium ion homeostasis | IC |
| GO:0030336 | negative regulation of cell migration | IEA |
| GO:0030336 | negative regulation of cell migration | ISO |
| GO:0030432 | peristalsis | IEA |
| GO:0030432 | peristalsis | ISO |
| GO:0030534 | adult behavior | ISO |
| GO:0030814 | regulation of cAMP metabolic process | IEA |
| GO:0030814 | regulation of cAMP metabolic process | ISO |
| GO:0030900 | forebrain development | IMP |
| GO:0031223 | auditory behavior | IMP |
| GO:0032147 | activation of protein kinase activity | IDA |
| GO:0032228 | regulation of synaptic transmission, GABAergic | IEA |
| GO:0032228 | regulation of synaptic transmission, GABAergic | ISO |
| GO:0032922 | circadian regulation of gene expression | IEA |
| GO:0032922 | circadian regulation of gene expression | ISO |
| GO:0034776 | response to histamine | IEA |
| GO:0034776 | response to histamine | ISO |
| GO:0035094 | response to nicotine | IEP |
| GO:0035810 | positive regulation of urine volume | IEA |
| GO:0035810 | positive regulation of urine volume | ISO |
| GO:0035815 | positive regulation of renal sodium excretion | IEA |
| GO:0035815 | positive regulation of renal sodium excretion | ISO |
| GO:0040018 | positive regulation of multicellular organism growth | IEA |
| GO:0040018 | positive regulation of multicellular organism growth | ISO |
| GO:0042220 | response to cocaine | ISO |
| GO:0042321 | negative regulation of circadian sleep/wake cycle, sleep | IDA |
| GO:0042417 | dopamine metabolic process | IEA |
| GO:0042417 | dopamine metabolic process | ISO |
| GO:0042493 | response to drug | IDA |
| GO:0042493 | response to drug | ISO |
| GO:0043266 | regulation of potassium ion transport | IDA |
| GO:0043266 | regulation of potassium ion transport | ISO |
| GO:0043278 | response to morphine | IEA |
| GO:0043278 | response to morphine | ISO |
| GO:0043408 | regulation of MAPKKK cascade | IDA |
| GO:0043473 | pigmentation | IEA |
| GO:0043473 | pigmentation | ISO |
| GO:0043666 | regulation of phosphoprotein phosphatase activity | IMP |
| GO:0045471 | response to ethanol | IEP |
| GO:0045745 | positive regulation of G-protein coupled receptor protein signaling pathway | IMP |
| GO:0045776 | negative regulation of blood pressure | IEA |
| GO:0045776 | negative regulation of blood pressure | ISO |
| GO:0045840 | positive regulation of mitosis | TAS |
| GO:0045944 | positive regulation of transcription from RNA polymerase II promoter | IDA |
| GO:0046488 | phosphatidylinositol metabolic process | IDA |
| GO:0046676 | negative regulation of insulin secretion | IMP |
| GO:0046717 | acid secretion | IDA |
| GO:0048148 | behavioral response to cocaine | IEA |
| GO:0048148 | behavioral response to cocaine | ISO |
| GO:0048149 | behavioral response to ethanol | IEA |
| GO:0048149 | behavioral response to ethanol | ISO |
| GO:0048169 | regulation of long-term neuronal synaptic plasticity | IEA |
| GO:0048169 | regulation of long-term neuronal synaptic plasticity | ISO |
| GO:0048678 | response to axon injury | IEP |
| GO:0048755 | branching morphogenesis of a nerve | IEA |
| GO:0048755 | branching morphogenesis of a nerve | ISO |
| GO:0050482 | arachidonic acid secretion | IEA |
| GO:0050482 | arachidonic acid secretion | ISO |
| GO:0050709 | negative regulation of protein secretion | IEA |
| GO:0050709 | negative regulation of protein secretion | ISO |
| GO:0050804 | regulation of synaptic transmission | IDA |
| GO:0050804 | regulation of synaptic transmission | ISO |
| GO:0051209 | release of sequestered calcium ion into cytosol | IMP |
| GO:0051481 | reduction of cytosolic calcium ion concentration | IMP |
| GO:0051482 | elevation of cytosolic calcium ion concentration involved in G-protein signaling coupled to IP3 second messenger | IEA |
| GO:0051482 | elevation of cytosolic calcium ion concentration involved in G-protein signaling coupled to IP3 second messenger | ISO |
| GO:0051584 | regulation of dopamine uptake | ISO |
| GO:0051586 | positive regulation of dopamine uptake | IEA |
| GO:0051586 | positive regulation of dopamine uptake | ISO |
| GO:0051898 | negative regulation of protein kinase B signaling cascade | ISO |
| GO:0051927 | negative regulation of calcium ion transport via voltage-gated calcium channel activity | IDA |
| GO:0051927 | negative regulation of calcium ion transport via voltage-gated calcium channel activity | ISO |
| GO:0051967 | negative regulation of synaptic transmission, glutamatergic | IEA |
| GO:0051967 | negative regulation of synaptic transmission, glutamatergic | ISO |
| GO:0060124 | positive regulation of growth hormone secretion | IEA |
| GO:0060124 | positive regulation of growth hormone secretion | ISO |
| GO:0060134 | prepulse inhibition | IEA |
| GO:0060134 | prepulse inhibition | ISO |
| GO:0060158 | activation of phospholipase C activity by dopamine receptor signaling pathway | IEA |
| GO:0060158 | activation of phospholipase C activity by dopamine receptor signaling pathway | ISO |
| GO:0060160 | negative regulation of dopamine receptor signaling pathway | IEA |
| GO:0060160 | negative regulation of dopamine receptor signaling pathway | ISO |
| GO:0070374 | positive regulation of ERK1 and ERK2 cascade | IMP |
|
| cellular_component |
| GO:0001669 | acrosomal vesicle | IDA |
| GO:0005625 | soluble fraction | IDA |
| GO:0005886 | plasma membrane | IDA |
| GO:0005887 | integral to plasma membrane | ISO |
| GO:0014069 | postsynaptic density | IDA |
| GO:0016020 | membrane | IDA |
| GO:0016020 | membrane | ISO |
| GO:0016021 | integral to membrane | IEA |
| GO:0016328 | lateral plasma membrane | IDA |
| GO:0019861 | flagellum | IDA |
| GO:0030139 | endocytic vesicle | IDA |
| GO:0030424 | axon | IDA |
| GO:0030424 | axon | ISO |
| GO:0030425 | dendrite | IDA |
| GO:0030425 | dendrite | ISO |
| GO:0030672 | synaptic vesicle membrane | IDA |
| GO:0031410 | cytoplasmic vesicle | IDA |
| GO:0043197 | dendritic spine | IDA |
| GO:0043204 | perikaryon | IDA |
| GO:0043679 | axon terminus | IDA |
|
| molecular_function |
| GO:0001591 | dopamine receptor activity, coupled via Gi/Go | IDA |
| GO:0001591 | dopamine receptor activity, coupled via Gi/Go | ISO |
| GO:0001670 | dopamine D2 receptor activity | IDA |
| GO:0001670 | dopamine D2 receptor activity | ISO |
| GO:0004871 | signal transducer activity | IEA |
| GO:0004872 | receptor activity | IEA |
| GO:0004930 | G-protein coupled receptor activity | IEA |
| GO:0004930 | G-protein coupled receptor activity | ISO |
| GO:0004952 | dopamine receptor activity | IMP |
| GO:0004952 | dopamine receptor activity | ISO |
| GO:0005102 | receptor binding | IPI |
| GO:0005515 | protein binding | IPI |
| GO:0008144 | drug binding | IDA |
| GO:0008144 | drug binding | ISO |
| GO:0035240 | dopamine binding | IMP |
| GO:0035240 | dopamine binding | ISO |
| GO:0035255 | ionotropic glutamate receptor binding | IPI |
|