| Entrez gene ID | | 9718 |
| Official gene symbol | | ECE2 |
| Full name | | endothelin converting enzyme 2 |
| Aliases | | ,KIAA0604,MGC17664,MGC2408,MGC78487, |
| Gene summary | | Endothelin-converting enzymes, such as ECE2 (EC 3.4.24.71), are type II metalloproteases that generate functionally pleiotropic members of the endothelin vasoactive peptide family (Lorenzo et al., 2001 [PubMed 11718899]).[supplied by OMIM] |
| Location | | Chromosome: 3 Locus: 3q27.1|. |
| Gene position | | 183967445 - 184010819 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 43375 bp |
| Gene sequence |
| |
| OMIM ID | | 610145 |