| Entrez gene ID | | 668 |
| Official gene symbol | | FOXL2 |
| Full name | | forkhead box L2 |
| Aliases | | ,BPES,BPES1,PFRK,PINTO,POF3, |
| Gene summary | | This gene encodes a forkhead transcription factor. The protein contains a fork-head DNA-binding domain and may play a role in ovarian development and function. Mutations in this gene are a cause of blepharophimosis syndrome and premature ovarian failure 3. [provided by RefSeq] |
| Location | | Chromosome: 3 Locus: 3q23 |
| Gene position | | 138665982 - 138663066 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 2917 bp |
| Gene sequence |
| |
| OMIM ID | | 605597 |