| Entrez gene ID | | 667 |
| Official gene symbol | | DST |
| Full name | | dystonin |
| Aliases | | ,BP240,BPA,BPAG1,CATX-15,CATX15,D6S1101,DKFZp564B2416,DMH,DT,FLJ46791,KIAA0465,KIAA1470,MACF2, |
| Gene summary | | This gene encodes a member of the plakin protein family of adhesion junction plaque proteins. Multiple alternatively spliced transcript variants encoding distinct isoforms have been found for this gene, but the full-length nature of some variants has not been defined. It has been reported that some isoforms are expressed in neural and muscle tissue, anchoring neural intermediate filaments to the actin cytoskeleton, and some isoforms are expressed in epithelial tissue, anchoring keratin-containing intermediate filaments to hemidesmosomes. Consistent with the expression, mice defective for this gene show skin blistering and neurodegeneration. [provided by RefSeq] |
| Location | | Chromosome: 6 Locus: 6p12.1 |
| Gene position | | 56507694 - 56322785 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 184910 bp |
| Gene sequence |
| |
| OMIM ID | | 113810 |
|