| Entrez gene ID | | 552891 |
| Official gene symbol | | DNAJC25-GNG10 |
| Full name | | DNAJC25-GNG10 readthrough |
| Aliases | | ,-, |
| Gene summary | | This gene represents naturally-occurring mRNAs that are co-transcribed products of the neighboring DNAJC25 and GNG10 genes. These transcripts include the first exon of DNAJC25 and the last two exons of GNG10, resulting in a protein that combines the N-terminus of DNAJC25 and the C-terminus of GNG10. [provided by RefSeq] |
| Location | | Chromosome: 9 Locus: 9q31.3 |
| Gene position | | 114393666 - 114432509 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 38844 bp |
| Gene sequence |
| |