| Entrez gene ID | | 51181 |
| Official gene symbol | | DCXR |
| Full name | | dicarbonyl/L-xylulose reductase |
| Aliases | | ,DCR,HCR2,HCRII,KIDCR,P34H,SDR20C1, |
| Gene summary | | The protein encoded by this gene acts as a homotetramer to catalyze diacetyl reductase and L-xylulose reductase reactions. The encoded protein may play a role in the uronate cycle of glucose metabolism and in the cellular osmoregulation in the proximal renal tubules. Defects in this gene are a cause of pentosuria. Two transcript variants encoding different isoforms have been found for this gene. |
| Location | | Chromosome: 17 Locus: 17q25.3 |
| Gene position | | 79995573 - 79993757 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 1817 bp |
| Gene sequence |
| |
| OMIM ID | | 608347 |