| Entrez gene ID | | 50514 |
| Official gene symbol | | DEC1 |
| Full name | | deleted in esophageal cancer 1 |
| Aliases | | ,CTS9, |
| Gene summary | | The function of this gene is not known. This gene is located in a region commonly deleted in esophageal squamous cell carcinomas. Gene expression is reduced or absent in these carcinomas and thus this is a candidate tumor suppressor gene for esophageal squamous cell carcinomas. [provided by RefSeq] |
| Location | | Chromosome: 9 Locus: 9q32 |
| Gene position | | 117904097 - 118164923 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 260827 bp |
| Gene sequence |
| |
| OMIM ID | | 604767 |
|