| Entrez gene ID | | 3872 |
| Official gene symbol | | KRT17 |
| Full name | | keratin 17 |
| Aliases | | ,K17,PC,PC2,PCHC1, |
| Gene summary | | This gene encodes the type I intermediate filament chain keratin 17, expressed in nail bed, hair follicle, sebaceous glands, and other epidermal appendages. Mutations in this gene lead to Jackson-Lawler type pachyonychia congenita and steatocystoma multiplex. [provided by RefSeq] |
| Location | | Chromosome: 17 Locus: 17q12-q21 |
| Gene position | | 39780882 - 39775692 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 5191 bp |
| Gene sequence |
| |
| OMIM ID | | 148069 |
|