| Entrez gene ID | | 3857 |
| Official gene symbol | | KRT9 |
| Full name | | keratin 9 |
| Aliases | | ,CK-9,EPPK,K9, |
| Gene summary | | This gene encodes the type I keratin 9, an intermediate filament chain expressed only in the terminally differentiated epidermis of palms and soles. Mutations in this gene cause epidermolytic palmoplantar keratoderma. [provided by RefSeq] |
| Location | | Chromosome: 17 Locus: 17q21.1-q21.2 |
| Gene position | | 39728310 - 39722093 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 6218 bp |
| Gene sequence |
| |
| OMIM ID | | 607606 |
|