| Entrez gene ID | | 24294 |
| Official gene symbol | | Cyp11b2 |
| Full name | | cytochrome P450, family 11, subfamily b, polypeptide 2 |
| Aliases | | Cp45as,Cyp11b3,RNCP45AS |
| Gene summary | | steroid 11-beta-monooxygenase that catalyzes steps in the biosynthesis of aldosterone, corticosterone, and 18-hydroxycorticosterone [RGD] |
| Location | | Chromosome: 7 Locus: 7q34 |
| Gene position | | 113043364 - 113049778 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 6415 bp |
| Gene sequence |
| |
|