| Entrez gene ID | | 23348 |
| Official gene symbol | | DOCK9 |
| Full name | | dedicator of cytokinesis 9 |
| Aliases | | ,DKFZp686C11110,DKFZp686D2047,DKFZp686N04132,FLJ11949,FLJ16744,FLJ44528,FLJ45282,FLJ45601,KIAA1058,KIAA1085,ZIZ1,ZIZIMIN1, |
| Gene summary | | Not available |
| Location | | Chromosome: 13 Locus: 13q32.3 |
| Gene position | | 99738660 - 99445741 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 292920 bp |
| Gene sequence |
| |
| OMIM ID | | 607325 |
|