| Entrez gene ID | | 2319 |
| Official gene symbol | | FLOT2 |
| Full name | | flotillin 2 |
| Aliases | | ,ECS-1,ECS1,ESA,ESA1,M17S1, |
| Gene summary | | Caveolae are small domains on the inner cell membrane involved in vesicular trafficking and signal transduction. This gene encodes a caveolae-associated, integral membrane protein, which is thought to function in neuronal signaling. [provided by RefSeq] |
| Location | | Chromosome: 17 Locus: 17q11-q12 |
| Gene position | | 27224715 - 27206357 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 18359 bp |
| Gene sequence |
| |
| OMIM ID | | 131560 |
|